Kami merupakan distributor berbagai merk dan jenis fire alarm system baik conventional, semi addresable dan full addressable, termasuk untuk fire alarm semi addressable merk ASENWARE yang kami import langsung sehingga kami bisa memberikan harga fire alarm semi addressable yang lebih murah dibanding kompetitor kami yang lain.
Berikut dibawah ini merupakan daftar harga fire alarm semi addressable merk ASENWARE dengan diskon 25%. kami masih bisa memberikan diskon lebih banyak untuk pembelian dalam jumlah besar.
Download Daftar Harga Fire Alarm Semi Addressable ASENWARE – Juli 2022
Selain menjual fire alarm, kami juga menjual berbagai merek fire alarm lain seperti:
1 Loop with 250 devices 2 Loop with 500 devices
Product Name | Model No. | Main Parameters | Price (Rp.) | Discount | Price After Discount (Rp.) |
Addressable Master Control Fire Alarm (MCFA) 1 Loop | AW-FP101 | 7″ Touchscreen 1 Loop with 250 devices | 21.000.000 | 25% | 15.750.000 |
Addressable Master Control Fire Alarm (MCFA) 2 Loop | AW-FP102 | 7″ Touchscreen 2 Loop with 500 devices | 24.150.000 | 25% | 18.112.500 |
Addressable annuciator | AW-D116 | LCD display panel with control buttons | 9.030.000 | 25% | 6.772.500 |
Battery for Addressable MCFA | AW-B12052 | 12V5AH*2pcs lead acid batteries,for 1-2 loop panel, standby 8 hours | 546.000 | 25% | 409.500 |
Printer for semi addressable MCFA | AW-FP100PR | Mini printer with thermal paper roll | 4.536.000 | 25% | 3.402.000 |
Addressable monitor module | AW-D110 | For monitoring the conventional fire alarm devices, like conventional smoke detector,HD, combine | 945.000 | 25% | 708.750 |
Addressable supervisory module | AW-D111 | For monitoring the relay type equipment status, like pressure switch,flame detector, beam, linear heat cable | 945.000 | 25% | 708.750 |
Addressable control module | AW-D112 | For output with 24VDC power supply, for conventional bell and Sounder strobe | 1.239.000 | 25% | 929.250 |
Addressable relay module | AW-D113 | For output with NO/NC relay, (pump, door stopper) | 1.293.600 | 25% | 970.200 |
Isolator module | AW-D114 | Isolate the loop cable | 945.000 | 25% | 708.750 |
CAN Bus transmitter | AW-D122 | Extend the panel network distance | 1.806.000 | 25% | 1.354.500 |
Conventional smoke detector | AW-CSD381 | Photo-electric Work voltage: 9-28 VDC Entrance LED output Certificate: LPCB approved | 298.200 | 25% | 223.650 |
Conventional heat detector | AW-CTD382 | Rate of rise 7.1℃/5S A2R Work voltage: 9-28 VDC Certificate: LPCB approved | 298.200 | 25% | 223.650 |
Conventional smoke and heat detector | AW-CSH831 | Multi-detection Work voltage: 9-28 VDC, Entrance LED output | 390.600 | 25% | 292.950 |
Conventional CO detector | AW-CGD2166C | CO gas detector, Work voltage: 9-28 VDC, relay output | 630.000 | 25% | 472.500 |
Conventional flame detector | AW-FD602-UV | Parameter: Operating Voltage Range: 12 to 30 VDC Volts Standby Current: ≤10 mA @ 24 VDC Alarm Current: ≤30 mA @ 24 VDC Height:1.8˝ (45 mm) installed in Base | 5.124.000 | 25% | 3.843.000 |
Conventional manual call point | AW-D135C | Working voltage: 24VDC With transparent protection cover, resetable with key | 231.000 | 25% | 173.250 |
Conventional manual push station | AW-CMC2166-6 | Working voltage: 9-28VDC Dimensions: 140x105x45mm Resetable with key | 453.600 | 25% | 340.200 |
Conventional fire bell | AW-CBL2166-6 | Working voltage: 24VDC Alarm Current: ≤60mA Diameter: 6 inch (150mm) Sound level: ≥90dB | 294.000 | 25% | 220.500 |
Conventional fire bell | AW-CBL2166-8 | Working voltage: 24VDC Alarm Current: ≤60mA Diameter: 8 inch (200mm) Sound level: ≥100dB | 449.400 | 25% | 337.050 |
Conventional strobe sounder | AW-CSS2166-2 | Working Voltage: 20-30VDC Working Current (average): <50mA Flash period: ≤90 times/min Sound Pressure Level: ≥80dB Type of Sound Alarm: 3 Size: 115x134x49mm | 331.800 | 25% | 248.850 |
Conventional strobe sounder | AW-CSS2166-3 | Working Voltage: 15-30VDC Working Current: ≤30mA Flash period: ≤120 times/min Sound Pressure Level: ≥80dB Type of Sound Alarm: 1 Size: 84x81x56mm | 210.000 | 25% | 157.500 |
Water proof Conventional strobe sounder | AW-CSS2166-4W | Working Voltage: 12-30VDC Working Current: ≤35mA Flash period: ≤120 times/min Sound Pressure Level: 95 ~ 115dB (Adjustable) Type of Sound Alarm: 8 Size: 125x128x100mm | 924.000 | 25% | 693.000 |
Conventional flash light | AW-CFL2166 | Working Voltage: 24VDC Diameter: 72mm Height: 45mm | 210.000 | 25% | 157.500 |
Entrance LED indicator | AW-EL102 | Working Voltage: 2.5VDC Size: 70.5x36x38mm | 151.200 | 25% | 113.400 |
Infrared Linear Reflex Beam Smoke Detector with Reflector | AW-BK901 | Power supply voltage: 16V-28VDC, Monitor range: 25m, 40m, 70m, 100m Protective area:The maximum protective area of the detector is 1400 ㎡ and the maximum width is 14m. LPCB approved | 8.190.000 | 25% | 6.142.500 |
- Fire Alarm HOOSEKI
- Fire Alarm HONG CHANG
- Fire Alarm ZEKI
- Fire Alarm YUN YANG
- Fire Alarm APPRON